- Home
- ยป
- Our Product Range
- »
- Dunnage Bag
Dunnage Bag
PP Dunnage Bag
Minimum Order Quantity: 50 Piece
Color | white |
Size/Dimension | customized |
Brand | Bulwark |
Material | PP |
Air Tight | Yes |
Reusable | Yes |
Compression Strength | 2000 |
Inner Bag | 3 |
Max Void Cm | 300 |
Usage/Application | packing |
Air Dunnage Bag
Minimum Order Quantity: 500 Piece
Color | Brown , White |
Size/Dimension | 90x210.90x180,90x120 |
Design Type | Standard |
Material | Paper,HDPE |
Compression Strength | 300 |
Capacity | 2000 |
Inner Bag | Blader |
Max Void Cm | 300 |
Air Tight | Yes |
We Manufacture Packaging Materials for Industrial and export purpose in India
Dunnage Air Bag
Minimum Order Quantity: 100 Piece
Color | Brown , White |
Size/Dimension | 90x210.90x180,90x120 |
Design Type | Customized |
Material | Paper,HDPE |
Compression Strength | 300 |
Capacity | 2000 |
Inner Bag | Blader |
Max Void Cm | 300 |
Air Tight | Yes |
We Manufacture Packaging Materials for Industrial and export purpose in India
Cargo Safe Air Bag
Minimum Order Quantity: 100 Piece
Material Thickness | 10 |
Color | brown |
Size/Dimension | 75X75 |
Design Type | air bag |
Sheet Thickness | 10 |
We Manufacture Packaging Materials for Industrial and export purpose in India
Packing Air Bag
Minimum Order Quantity: 100 Piece
Design Type | air bag |
Color | brown |
Sheet Thickness | 10 |
Size/Dimension | 75X75 |
Material | paper |
We Manufacture Packaging Materials for Industrial and export purpose in India
Paper Dunnage Air Bag
Minimum Order Quantity: 100 Piece
Color | Brown , White |
Size/Dimension | 90x210.90x180,90x120 |
Design Type | Standard |
Material | Paper,HDPE |
Compression Strength | 300 |
Capacity | 2000 |
Inner Bag | Blader |
Max Void Cm | 300 |
Air Tight | Yes |
We Manufacture Packaging Materials for Industrial and export purpose in India
Dunnage Bag
Capacity | 3000KG |
Brand | CORDEXPACK |
Design Type | CUSTOMIZED |
Usage/Application | Transport Loading Securing |
Color | White |
Material | Polypropylene |
Dunnage Air Bag
Minimum Order Quantity: 100 Piece
Brand | Bulwark |
Usage/Application | packing |
Color | Brown |
Material | Paper |
Size/Dimension | Any |
Design Type | Standard |
Compression Strength | 2000 |
Inner Bag | 3 |
Product Type | HDPE |
Max Void Cm | 300 |
Air Tight | Yes |
PP Dunnage Air Bags
Minimum Order Quantity: 100 Piece
Color | Brown , White |
Size/Dimension | 90x210.90x180,90x120 |
Material | Paper,HDPE |
Compression Strength | 300 |
Capacity | 2000 |
Inner Bag | Blader |
Max Void Cm | 300 |
Air Tight | Yes |
We Manufacture Packaging Materials for Industrial and export purpose in India
Cargo Container Desiccants
Minimum Order Quantity: 500 Kilogram
Appearance | Beads, Granules |
Physical State | Powder |
Grade Standard | Technical Grade |
Type | Type A |
Packaging Type | Strip |
Packaging Size | 1Kg |
Color | Brown |
Usage/Application | Absorb |
Shape | Round |
Material | Packing |
PH Value | 200 |
We Manufacture Packaging Materials for Industrial and export purpose in India
Container Desiccants
Minimum Order Quantity: 500 Kg
Color | BROWN |
Packaging Type | Strip |
Physical State | Granules |
Packaging Size | 1Kg |
Size/Dimension | ANY |
Grade Standard | Reagent Grade |
Usage/Application | PACKING |
Absorbing Capacity | 250% |
PH Value | 200 |
We Manufacture Packaging Materials for Industrial and export purpose in India